<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Die Casting and Extrusion Blog</title>
	<atom:link href="http://www.castool.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castool.com/blog</link>
	<description>Die Casting and Extrusion</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Performance News (Die Ovens)</title>
		<link>http://www.castool.com/blog/2012/02/performance-news-die-ovens/</link>
		<comments>http://www.castool.com/blog/2012/02/performance-news-die-ovens/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:18:11 +0000</pubDate>
		<dc:creator>Paul Robbins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3299</guid>
		<description><![CDATA[The RDX does more than robotically handle the die.]]></description>
			<content:encoded><![CDATA[<p>CX Type Die Ovens</p>
<p>Time to temperature is 20 to 30% faster than our standard ovens. This will reduce the number of ovens required to service each extrusion press, thereby reducing the capital required for die ovens.</p>
<p>Castool also offers a Multi-Contoller eliminating the existing controls on each oven. This controller also allows the die handler to open the ovens remotely, protecting him from the initial heat surge when the oven lid is opened.</p>
<p>RDX Remote Die Expediter</p>
<p>The RDX does more than robotically handle the die.</p>
<p>The die information is captured by scanning a bar code on the die when loaded into the die cradle. Each oven will then preheat the die to the recipe billet temperature, including a temperature offset (correction) to compensate for the die transfer time, in most cases this should be approx. 15 C.</p>
<p>In most cases extruders do not record the time and temperature of the die when removed from the die oven, nor the time when the first billet is extruded. This is extremely important because dies lose approx. 5 C each minute in air and 10C each minute once installed in the die slide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/02/performance-news-die-ovens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The crazy ones</title>
		<link>http://www.castool.com/blog/2012/02/the-crazy-ones/</link>
		<comments>http://www.castool.com/blog/2012/02/the-crazy-ones/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:39:27 +0000</pubDate>
		<dc:creator>Paul Robbins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3295</guid>
		<description><![CDATA[Because the people who are crazy enough to think they can change the world are the ones who do.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Here&#8217;s to the crazy ones. The misfits. The rebels. The troublemakers.</p>
<p>The round pegs in the square holes. The ones who see things differently.</p>
<p>They&#8217;re not fond of rules. And they have no respect for the status quo.</p>
<p>You can quote them, disagree with them, glorify or vilify them. About</p>
<p>the only thing you can&#8217;t do is ignore them. Because they change things.</p>
<p>They push the human race forward. And while some may see them as</p>
<p>the crazy ones, we see genius. Because the people who are crazy enough</p>
<p>to think they can change the world are the ones who do.&#8221;</p>
<p>Apple Ad 1997</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/02/the-crazy-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New measures for measuring success</title>
		<link>http://www.castool.com/blog/2012/01/new-measures-for-measuring-success/</link>
		<comments>http://www.castool.com/blog/2012/01/new-measures-for-measuring-success/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:55:33 +0000</pubDate>
		<dc:creator>Paul Robbins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3293</guid>
		<description><![CDATA[Capitalism needs to be centred on the pursuit of value - the greatest good for the greatest number. ]]></description>
			<content:encoded><![CDATA[<p>Capitalists can always be relied on to follow the money. Therefore no matter where they are from, they will find themselves doing business in the emerging economies.</p>
<p>These new economies are youthful and will become digital cultures before the West. The are poised to discover the rules that will define the information age. They will also be the first to embrace new technologies, and to develop the rules for exploiting them.</p>
<p>The importance of these emerging economies is not lower-cost labour, it is that they will lead the way to a new form of capitalism. New measures for measuring successes will emerge. ROE, return on equity is no longer suitable.</p>
<p>Capitalism needs to be centred on the pursuit of value &#8211; the greatest good for the greatest number. This measure does not reject financial profitability but allows it to sit beside the pursuit of other kinds of gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/new-measures-for-measuring-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to bed and rise at the same time each day</title>
		<link>http://www.castool.com/blog/2012/01/go-to-bed-and-rise-at-the-same-time-each-day/</link>
		<comments>http://www.castool.com/blog/2012/01/go-to-bed-and-rise-at-the-same-time-each-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:04:49 +0000</pubDate>
		<dc:creator>Paul Robbins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3290</guid>
		<description><![CDATA[There are no short cuts to nutrition and health, except ones that might shortcut your life.]]></description>
			<content:encoded><![CDATA[<p>Drop the vitamin supplements, junk the juicer, opt for frozen veges if fresh are not available, wear sensible shoes, eat lunch and go to bed at the same time every day, move around a lot, and carry around your medical records and live longer.</p>
<p>Cut down on daily life-threatening inflammation and take an active part in your own health care. We need to admit our mistakes and reorient ourselves.</p>
<p>For example: A study showed that sitting for hours in a row doubles your chances of dying from heart decease.</p>
<p>Sitting as almost as deadly as smoking!</p>
<p>The human body craves predictability, and stresses out when its daily rhythms are upset. Do not sleep in on the weekends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/go-to-bed-and-rise-at-the-same-time-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try unfamiliar things</title>
		<link>http://www.castool.com/blog/2012/01/try-unfamiliar-things/</link>
		<comments>http://www.castool.com/blog/2012/01/try-unfamiliar-things/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:44:17 +0000</pubDate>
		<dc:creator>Paul Robbins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3287</guid>
		<description><![CDATA[Senior management should be given an incentive to create hot new platforms, not just get paid for driving growth in familiar ways that drove value yesterday.]]></description>
			<content:encoded><![CDATA[<p>Kodak was not stodgy, refusing to accept change. It made a decision to take advantage of its significance strengths to meet future technological disruption. Given its strengths in optics and chemistry, they targeted xerography and copying.</p>
<p>They did create some excellent high-end products, but they needed to be hungrier and do truly new and unfamiliar things.</p>
<p>This exact phenomenon plagues innovation in nearly every large firm. Many executives feel that new growth businesses are intriguing and potentially important, but they simply cannot produce enough revenue in the short term to improve bonuses. So many of these projects are starved instead of nurtured.</p>
<p>Companies must solve both the cultural and accounting dilemma that serves as a barrier to innovation. Senior management should be given an incentive to create hot new platforms, not just get paid for driving growth in familiar ways that drove value yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/try-unfamiliar-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquisitions</title>
		<link>http://www.castool.com/blog/2012/01/3281/</link>
		<comments>http://www.castool.com/blog/2012/01/3281/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:25:12 +0000</pubDate>
		<dc:creator>Paul Robbins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3281</guid>
		<description><![CDATA[It pays to identify the most important, high-payoff integration opportunities and launch a collaborative effort to accomplish results in 3 month cycles.]]></description>
			<content:encoded><![CDATA[<p>When two companies come together in an acquisition , they often do not come together. For that reason, they do not often succeed.</p>
<p>The chances of success would be enhanced if the two companies tried to increase their collaborative quotient, that being the creative use of their joint efforts.</p>
<p>There is usually only a vague notion about what will happen to achieve better results as a combined new force. In companies where there is an open mind about collaboration, a joint effort should be made to figure out the merger intent. A vision of what the new organization will look like from a strategic, operational, financial and organizational perspective in a year or so should be communicated.</p>
<p>Whether you have managed to collaborate early on or not, once the companies merge, collaboration will definitely pay off. As many people as possible must be engaged to deliver improved performance. It pays to identify the most important, high-payoff integration opportunities and launch a collaborative effort to accomplish results in 3 month cycles.</p>
<p>When this is done, the benefits will be significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/3281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some trends to watch</title>
		<link>http://www.castool.com/blog/2012/01/some-trends-to-watch/</link>
		<comments>http://www.castool.com/blog/2012/01/some-trends-to-watch/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:23:43 +0000</pubDate>
		<dc:creator>Paul Robbins</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3279</guid>
		<description><![CDATA[BUSINESS WILL REBOUND IN NROTH AMERICA AND EUROPE, THANKS TO A RENAISSANCE IN THINKING IN RECENT YEARS.]]></description>
			<content:encoded><![CDATA[<p>We are becoming more local even as the world becomes more global.</p>
<p>The phone will become  accredit card, and clothes will be able to talk to your doctor.</p>
<p>Design will dominate. Design will spread to everything from cars to refrigerators. They will all have easy-to-use interfaces and clean designed lines.</p>
<p>Everything will have to be continually updated (reinvented) since business cycles will increase in velocity.</p>
<p>The entrepreneur will be in vogue again. The younger generation is keen to try new and different things.</p>
<p>Technology will continue to become more mobile, and embedded technology will become common in clothes, bicycles and even Alzheimer patients.</p>
<p>Micro factories, possibly in your garage will be common place for invention and innovation.</p>
<p>BUSINESS WILL REBOUND IN NORTH AMERICA AND EUROPE, THANKS TO A RENAISSANCE IN THINKING IN RECENT YEARS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/some-trends-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4th International Foundry Congress &amp; Exhibition</title>
		<link>http://www.castool.com/blog/2012/01/4th-international-foundry-congress-exhibition/</link>
		<comments>http://www.castool.com/blog/2012/01/4th-international-foundry-congress-exhibition/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[die casting]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3275</guid>
		<description><![CDATA[


Dec 5-6/12

4th International Foundry Congress &#38; Exhibition
IFCE-2012
Lahore, Pakistan




]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr style="color: #000000;">
<td style="width: 150px; vertical-align: top;">Dec 5-6/12</td>
<td>
<p style="padding-top: 0">4<sup>th</sup> International Foundry Congress &amp; Exhibition</p>
<p>IFCE-2012</p>
<p>Lahore, Pakistan</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/4th-international-foundry-congress-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd International Conference &amp; Exhibition</title>
		<link>http://www.castool.com/blog/2012/01/2nd-international-conference-exhibition-4/</link>
		<comments>http://www.castool.com/blog/2012/01/2nd-international-conference-exhibition-4/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[extrusion]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3274</guid>
		<description><![CDATA[


Nov 27-29/12

2nd International Conference &#38; Exhibition
&#34; Aluminium-21/Welding &#38; Brazing &#34;
Moscow, Russia




]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr style="color: #000000;">
<td style="width: 150px; vertical-align: top;">Nov 27-29/12</td>
<td>
<p style="padding-top: 0">2<sup>nd</sup> International Conference &amp; Exhibition</p>
<p>&quot; Aluminium-21/Welding &amp; Brazing &quot;</p>
<p>Moscow, Russia</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/2nd-international-conference-exhibition-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundry Education Foundation (FEF)</title>
		<link>http://www.castool.com/blog/2012/01/foundry-education-foundation-fef/</link>
		<comments>http://www.castool.com/blog/2012/01/foundry-education-foundation-fef/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[die casting]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.castool.com/blog/?p=3273</guid>
		<description><![CDATA[


Nov 15-16/12

Foundry Education Foundation (FEF)
College Industry Conference CIC-2012
Chicago, IL




]]></description>
			<content:encoded><![CDATA[<table border="0">
<tbody>
<tr style="color: #000000;">
<td style="width: 150px; vertical-align: top;">Nov 15-16/12</td>
<td>
<p style="padding-top: 0">Foundry Education Foundation (FEF)</p>
<p>College Industry Conference CIC-2012</p>
<p>Chicago, IL</p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.castool.com/blog/2012/01/foundry-education-foundation-fef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

